BRET文献汇编
使用Mithras或Tristar微孔板读数仪进行BRET的科学文献汇编。
EN | PDF | 511.6 KB
即可下载自从我们的第一台多模式微孔板读数仪Mithras LB 940问世以来,我们一直关注BRET。如今,Tristar 3延续了这一传统,但成本却很低。这款基于滤光片的多模读数仪测量吸光度、荧光和发光,性能极佳,却不需要破费。当然,还有用于最流行的BRET测定的滤光片组。
如果您需要测量TRF、TR-FRT、HTRF®或AlphaScreen®,或希望获得光栅的便利,那么Tristar 5是您的最佳选择。
年份 | 作者 | 期刊 | 标题 | 相关方法 |
---|---|---|---|---|
2021 | Bas Brouwers, Edson Mendes de Oliveira, Maria Marti-Solano, et al. | Cell Reports | BRET (蛋白质贩运) | |
2021 | Shane C. Wright, Viktoriya Lukasheva, Christian Le Gouill, et al. | PNAS | BRET (蛋白质贩运) | |
2020 | Jérôme Granel, Roxane Lemoine, Eric Morello, et al. | Frontiers in Immunology | HTRF® | |
2020 | Eline Pottiea, Peter Dedeckerb, Christophe P. Stove | Biochemical Pharmacology | NanoBiT® | |
2020 | Isra Al Zamel, Abdulrasheed Palakkott, Arshida Ashraf, et al. | Frontiers in Pharmacology | BRET | |
2019 | Soon Gang Choi, Julien Olivet, Patricia Cassonnet, et al. | Nature Communications | Maximizing binary interactome mapping with a minimal number of assays | NanoLuc two-hybrid (N2H) |
2019 | Alexandre Connolly, Brian J. Holleran, Élie Simard, et al. | Biochemical Pharmacology | BRET | |
2019 | Maja Susec, Milan Sencanski, Sanja Glisic, et al. | Neuropharmacology | Functional characterization of β2-adrenergic and insulin receptor heteromers | BRET |
2019 | Elise Wouters, Adrián R. Marín, James A.R. Dalton, et al. | International Journal of Molecular Sciences | Distinct Dopamine D2 Receptor Antagonists Differentially Impact D2 Receptor Oligomerization | NanoBiT® |
2018 | Matthieu Masureel, Yaozhong Zou, Louis-Philippe Picard, et al. | Nature Chemical Biology | Structural insights into binding specificity, efficacy and bias of a β2AR partial agonist | BRET |
使用Mithras或Tristar微孔板读数仪进行BRET的科学文献汇编。
EN | PDF | 511.6 KB
即可下载HTRF®是Cisbio Bioassays的注册商标。
NanoBiT®是Promega公司的注册商标。