Brochure of the NightOWL II LB 983 In Vivo Imaging System
PDF | 1.2 MB
即可下载NightOWL II 使用超灵敏的背照式(背光)CCD相机,在整个可见光到近红外光谱范围内具有很高的量子效率。 相机的有效冷却(取决于房间温度,绝对为-80至-90°C)可确保非常低的噪声,因此长时间曝光可用于对信号进行累积,甚至可以检测微弱的光信号。 芯片尺寸为13.3 x 13.3 mm,1024 x 1024像素,13 µm的宽度,可提供较高的成像分辨率。
NightOWL 的光密性暗箱可防止环境光的干扰。 NightOWL是第一台在暗箱内带有电动相机的成像仪。 通过根据实际样品大小自动定位相机,可以实现样品的最佳分辨率和聚焦。 相机高度可以在50毫米到725毫米之间移动,从而可以聚焦到最大250毫米的每个样本。 相机设置具有平场和高度校正功能。 该校准消除了由于高度,照明或透镜效应导致的光路变化而引起的不均匀性。
根据应用的不同,对生物体成像所需的条件可能会非常不同。 为了涵盖广泛的应用,伯托公司提供了非常灵活的系统和各种各样的附件,包括:
可以通过软件和内置插座来打开和关闭这些设备。 此选项使研究人员可以向暗箱添加更多功能。
法兰选件提供了通向内部的光密性通道,用于管道,电缆甚至光纤等,如用于植物的特殊照明。 可以为特殊目的定制法兰。
用户友好的IndiGO™ 软件控制仪器并使图像处理变得简单。 它提供以下创新功能:
相机 |
| |
---|---|---|
分辨率(样本大小依赖) *使用Macro table | 样本大小 20 cm 10 cm 5 cm 2 cm* 1 cm* | 分辨率 200 µm 100 µm 50 µm 20 µm 10 µm |
曝光时间 | 从30毫秒到数小时 | |
像素整合 | 增加灵敏度的变量 | |
滤光片 | 每个滤光片条可装4个激发滤光片 每个滤光片轮可装4个发射滤光片 340 nm至1100 nm 提供其他滤光片条/滤光片轮 | |
光源 | 75W 卤素灯 | |
工作距离 | 相机的自动定位,范围:50 mm-725 mm。 小于50 mm的工作距离,必须使用marco table。 与显微镜的连接也会改变视野。 | |
接口 | 可连接透射光源、加热器、冷却器、光源… |
电源 | 110-240 V, 50/60 Hz;max 400 VA;至少3个插座 |
---|---|
温度范围 | 最大30°C |
湿度 | 10 - 80%,无凝结 |
房间 | 如果使用气体麻醉,房间必须通风;加压空气和剩余气体清除管道将是一项资产 |
工作台 | 承重至少85公斤(仪器重量);最小尺寸120 x 50厘米(宽x深) |
软件 | IndiGO™软件用于仪器控制和数据分析 |
---|
规定 | EN |
---|---|
尺寸(宽×深×高) | 600 × 400 × 1220mm |
体重 | 85公斤 |
Brochure of the NightOWL II LB 983 In Vivo Imaging System
PDF | 1.2 MB
即可下载Bioluminescence Imaging using NightOWL LB 981 NC 100. Cells expressing…
PDF | 307.0 KB
即可下载Fluorescence in Vivo Imaging of labeled nanoparticles in tumour-bearing mice…
PDF | 201.4 KB
即可下载To determine the optimal luciferase activity detection time, time course…
PDF | 315.7 KB
即可下载The expression of a novel EnduRen™ and ViviRen™ Renilla luciferase reporter gene…
PDF | 385.0 KB
即可下载Qdots® molecular imaging is a new way of seeing biologic processes at work…
PDF | 529.5 KB
即可下载User manual of the NightOWL II LB 983 In vivo Imaging System
PDF | 7.5 MB
即可下载v2.0.5.0. For for image acquisition and analysis using the NightOWL or…
EN | ZIP | 47.7 MB
即可下载Brochure of the NightOWL II LB 983 In Vivo Imaging System
PDF | 1.2 MB
即可下载Bioluminescence Imaging using NightOWL LB 981 NC 100. Cells expressing…
PDF | 307.0 KB
即可下载Fluorescence in Vivo Imaging of labeled nanoparticles in tumour-bearing mice…
PDF | 201.4 KB
即可下载To determine the optimal luciferase activity detection time, time course…
PDF | 315.7 KB
即可下载The expression of a novel EnduRen™ and ViviRen™ Renilla luciferase reporter gene…
PDF | 385.0 KB
即可下载Qdots® molecular imaging is a new way of seeing biologic processes at work…
PDF | 529.5 KB
即可下载User manual of the NightOWL II LB 983 In vivo Imaging System
PDF | 7.5 MB
即可下载v2.0.5.0. For for image acquisition and analysis using the NightOWL or…
EN | ZIP | 47.7 MB
即可下载科学文献中有很多使用NightOWL II体内成像系统的文章。在这里,你可以选择最近的一些论文。
Year | Authors | Journal | Title | Reporter |
---|---|---|---|---|
2022 | Xilin Wu, Yaxing Wang, Lin Cheng, Fengfeng Ni, Linjing Zhu, Sen Ma, Bilian Huang, Mengmeng Ji, Huimin Hu, Yuncheng Li, Shijie Xu, Haixia Shi, Doudou Zhang, Linshuo Liu, Waqas Nawaz, Qinxue Hu, Sheng Ye, Yalan Liu, and Zhiwei Wu | Frontiers in Immunology | YF®750 SE label (far-red) | |
2022 | Yujiro Kawai, Shugo Tohyama, Kenichi Arai, Tadashi Tamura, Yusuke Soma, Keiichi Fukuda, Hideyuki Shimizu, Koichi Nakayama, and Eiji Kobayashi | Frontiers in Cardiovascular Medicine | XenoLight DiR membrane dye (far-red) | |
2022 | Alnajjar S, Nolte I, Schille JT, Sender S, Trakoolju N, Perez SV, Zechner D, Vollmar B, Junghanss C, Murua Escobar H. | In Vivo | FusionRed | |
2022 | Tolulope Peter Saliu, Nao Yazawa, Kotaro Hashimoto, Kenshu Miyata, Ayane Kudo, Mayu Horii, Mion Kamesawa, Thanutchaporn Kumrungsee, and Noriyuki Yanaka | Int J Mol Sci | Firefly luciferase | |
2022 | Yong-Mei Wang, Ying Xu, Xinxin Zhang, Yifan Cui, Qingquan Liang, Cunshun Liu, Xinan Wang, Shuqi Wu, and Rusen Yang | Nanomaterials (Basel) | H2L-MOF | |
2022 | Richter A, Roolf C, Sekora A, Knuebel G, Krohn S, Lange S, Krebs V, Schneider B, Lakner J, Wittke C, Kiefel C, Jeremias I, Murua Escobar H, Vollmar B, Junghanss C. | Cells | Firefly Luciferase | |
2021 | Junyang Qi, Yue Xiong,a Ke Cheng, Qi Huang, Jingxiu Cao, Fumei He, Lin Mei, Gan Liu, and Wenbin Denga | Asian Journal of Pharmaceutical Sciences | BPQD-PEG-TPP | |
2021 | Shinya Sugimoto, Eiji Kobayashi, Masayuki Fujii, Yuki Ohta, Kazuya Arai, Mami Matano, Keiko Ishikawa, Kentaro Miyamoto, Kohta Toshimitsu, Sirirat Takahashi, Kosaku Nanki, Yoji Hakamata, Takanori Kanai & Toshiro Sato | Nature | An organoid-based organ-repurposing approach to treat short bowel syndrome | Firefly Luciferase |
2021 | Yao Wang, Chuan Tong, Hanren Dai, Zhiqiang Wu, Xiao Han, Yelei Guo, Deyun Chen, Jianshu Wei, Dongdong Ti, Zongzhi Liu, Qian Mei, Xiang Li, Liang Dong, Jing Nie, Yajing Zhang, and Weidong Han | Nature Communications | Firefly Luciferase | |
2021 | Aiko Hasegawa, Shoji Saito, Shogo Narimatsu, Shigeru Nakano, Mika Nagai, Hideki Ohnota, Yoichi Inada, Hirokazu Morokawa, Ikumi Nakashima, Daisuke Morita, Yuichiro Ide, Kazuyuki Matsuda, Haruko Tashiro, Shigeki Yagyu, Miyuki Tanaka, and Yozo Nakazawa | Clinical & Translational Medicine | Firefly Luciferase | |
2020 | Yusheng Zhao, Rea L. Antoniou-Kourounioti, Grant Calder, Caroline Dean and Martin Howard | Nature | Temperature-dependent growth contributes to long-term cold sensing | Firefly luciferase |
2020 | Wen Liu, Sina Sender, Weibo Kong, Julia Beck, Anett Sekora, Kirsten Bornemann‑Kolatzki, Ekkehart Schuetz, Christian Junghanss, Bertram Brenig, Ingo Nolte and Hugo Murua Escobar | Cancer Cell International | FusionRed, mKate2 and TurboFP650 | |
2020 | Carmen Sánchez-Cañizares, Jürgen Prell, Francesco Pini, Paul Rutten, Kim Kraxner, Benedikt Wynands, Ramakrishnan Karunakaran, and Philip S. Poolea | PNAS | Global control of bacterial nitrogen and carbon metabolism by a PTSNtr-regulated switch | Luciferase |
2020 | Yalin Wang, Hongxia Wu, Bing Wang, Hansong Qi, Zhao Jin, Hua-Ji Qiu and Yuan Sun | Frontiers in Veterinary Science | NanoLuc® Luciferase | |
2020 | Jun Fang, Haibo Qin, Hideaki Nakamura, Kenji Tsukigawa, Takashi Shin and Hiroshi Maeda | Cancer Science | Rhodamine | |
2020 | Anna Richter, Sina Sender, Annemarie Lenz, Rico Schwarz, Burkhard Hinz, Gudrun Knuebel, Anett Sekora, Hugo Murua Escobar, Christian Junghanss and Catrin Roolf1 | BMC Cancer | Firefly Luciferase | |
2020 | Xiao Liang, Lu Zhang, Bing Shi, Hao Chang, Dan Qiao, Tangliang Shen, Wie Zhao, Zheng Yin, Luqing Shang | Talanta | Novel dicyanoisophorone (DCI)-based NIR fluorophore | |
2020 | Jianhua Wu, Kuangyuan Qiao, Yanming Du, Xiaoyun Zhang, Haichao Cheng, Li Peng, and Zhanjun Guo | Scientific Reports | Downregulation of histone methyltransferase SET8 inhibits progression of hepatocellular carcinoma | GFP |
2020 | Ning Zhao, Jing-Min Liu, Shuang Liu, Xue-Meng Ji, Huan Lv, Yao-Zhong Hu, Zhi-Hao Wang, Shi-Wen Lv, Chun-Yang Li, and Shuo Wang | RSC Advances | NanoLuc® Luciferase | |
2019 | Giulia Dell’Omo, Daniela Crescenti, Cristina Vantaggiato, Chiara Parravicini, Aurora Paola Borroni, Nicoletta Rizzi, Mariangela Garofalo, Andrea Pinto, Camilla Recordati, Eugenio Scanziani, Fabio Domenico Bassi, Giancarlo Pruneri, Paola Conti, Ivano Eberini, Adriana Maggi and Paolo Ciana | British Journal of Cancer | Firefly Luciferase |
您可以在出版物数据库中找到使用过NightOWL的其他出版物。
请记住,所提供的清单并不详尽,但它提供了用我们的仪器进行的并在同行评议的杂志上发表的实验的宝贵例子。